Buying Guide
High confidence in sub par conditions
Discover the differences in our 3 different lines of Personal Flotation Devices.
Find the product that's right for you.
Technical Specifications | Cirrus 26 | Stratus 35 | Atmos 40 |
---|---|---|---|
Pounds (lbs) of buoyancy | 26 | 35 | 40 |
CO2 cylinder gram weight | 24 | 33 | 38 |
U.S. Coast Guard Inflatable Type | V* | II | II |
Denier Type | 300 | 300 | 300 & 1,600 |
Adjusts to fit chest sizes 30” to 56” | X | X | X |
Safety Features | Cirrus 26 | Stratus 35 | Atmos 40 |
U.S. Coast Guard Approved | X | X | X |
Automatically inflates | X | X | X |
Internal spare CO2 cylinder pocket | X | X | X |
Back-up oral inflation tube | X | X | X |
Arming indicator window | X | X | |
High visibility air-chamber | X | X | |
Design Features | Cirrus 26 | Stratus 35 | Atmos 40 |
Easy-access zippered front | X | X | |
E-Z fold bladder | X | ||
Memory foam back pads | X | ||
Soft breathable neck gusset | X | X | |
Breathable 3D mesh waist belt pads | X | X | |
Breathable 3D mesh back-strap | X | ||
Ultra-slim chassis | X | ||
2” Webbing | X | X | |
Kill switch attachment | X | X | X |
Best Use Recommendation (Inflatable life jackets are not approved for use on PWC, whitewater paddling, water-skiing, or similar towed uses.) | Cirrus 26 | Stratus 35 | Atmos 40 |
General boating | X | X | X |
Inland fishing | X | X | |
Deep-water fishing | X | X | |
Kayaking fishing | X | X | |
Day sailing | X | X | |
Offshore sailing | X | X | |
Casual Kayaking / Canoeing | X | X | |
Shore Fishing | X |
* Type V with Type III inflatable life jacket performance. Must be worn to count towards your vessels life jacket inventory.